View PDF
Bowdoin (16-14) -vs- Wesleyan (Conn.) (17-17)
4
vs
8
16-14
17-17
- Box Score
- Play-By-Play
- Composite Stats
Box Score
Scoring Summary
Logo | Team | Team Color Indicator | Inning | Play Description | BOW | WES |
---|---|---|---|---|---|---|
![]() | BOWDOIN | 1st | 1st - C. Brito-Tri singled to left field, RBI; B. McKenzie scored, unearned. | 1 | 0 | |
![]() | WESLEYAN | 1st | 1st - D. Judd grounded out to 1b unassisted, RBI; K. Sylvester advanced to third; E. Little scored, unearned. | 1 | 1 | |
![]() | BOWDOIN | 2nd | 2nd - N. Merrill advanced to second; C. Dirks advanced to third; L. Chessie scored on a passed ball, unearned. | 2 | 1 | |
![]() | BOWDOIN | 2nd | 2nd - S. Simoes grounded out to 1b unassisted, RBI; B. McKenzie advanced to second; N. Merrill advanced to third; C. Dirks scored, unearned. | 3 | 1 | |
![]() | WESLEYAN | 3rd | 3rd - Ev. Diaz singled to left field, 2 RBI; D. Judd advanced to second; J. Marsden scored; E. Little scored. | 3 | 3 | |
![]() | WESLEYAN | 3rd | 3rd - L. LaSaracin singled, RBI; Ev. Diaz advanced to second; D. Judd scored. | 3 | 4 | |
![]() | WESLEYAN | 3rd | 3rd - J. Clifford singled to left field, RBI; L. LaSaracin advanced to second; Ev. Diaz scored. | 3 | 5 | |
![]() | WESLEYAN | 4th | 4th - D. Judd doubled to right field, 2 RBI; K. Sylvester scored; J. Marsden scored. | 3 | 7 | |
![]() | WESLEYAN | 4th | 4th - L. LaSaracin singled up the middle, RBI; D. Judd scored. | 3 | 8 | |
![]() | BOWDOIN | 8th | 8th - G. Peckler homered to right field, RBI. | 4 | 8 | |
Totals | 4 | 8 |
Team Individual Statistics
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
cf | cf B. McKenzie | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
c | c S. Simoes | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
lf | lf K. Murray | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
3b | 3b C. Brito-Tri | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
ss | ss L. Foley | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
rf | rf G. Peckler | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
2b | 2b L. Chessie | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
dh | dh C. Dirks | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
1b | 1b N. Merrill | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
p | p J. Bogdanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
p | p J. Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 3 | 5 | 9 | 10 |
- Batting
-
- 2B:
- S. Simoes (1)
- HR:
- G. Peckler (1)
- Baserunning
-
- PO:
- C. Dirks (1)
- Fielding
-
- E:
- J. Bogdanos (1)
Position | Player | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|
2b | 2b Little, Ernie | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
cf | cf Marsden, James | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
1b | 1b Sylvester, Kyle | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
dh | dh Judd, Dylan | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
3b | 3b Diaz, Evan | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
rf | rf LaSaracina, Luke | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
lf | lf Nally, Jack | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
c | c Clifford, Jimmy | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
ss | ss Torino, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
p | p Murphy, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 1 | 5 | 7 |
- Batting
-
- 2B:
- Sylvester, Kyle (1); Judd, Dylan (1); Diaz, Evan (1)
- SH:
- Sylvester, Kyle (1)
- Baserunning
-
- SB:
- Little, Ernie (1)
- HBP:
- Little, Ernie (1); Judd, Dylan (1)
- Fielding
-
- E:
- Diaz, Evan (3)
Team Individual Pitching Statistics
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Bogdanos (L, 2-4) | 6.0 | 12 | 8 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 29 | 33 | 10 | 4 | -- |
J. Sullivan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | -- |
Totals | 12 | 8 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 35 | 39 | 13 | 6 |
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murphy, Patrick (W, 5-2) | 9.0 | 7 | 4 | 1 | 5 | 9 | 2 | 0 | 0 | 0 | 36 | 41 | 13 | 4 | -- |
Totals | 7 | 4 | 1 | 5 | 9 | 2 | 0 | 0 | 0 | 36 | 41 | 13 | 4 |
Win: Murphy, Patrick (5-2) |
Loss: J. Bogdanos (2-4) |
HBP: J. Bogdanos |
PB: Clifford, Jimmy |
Play By Play
- All
- 1st
- 2nd
- 3rd
- 4th
- 5th
- 6th
- 7th
- 8th
- 9th
Play Description | BOW | WES |
---|---|---|
B. McKenzie reached first on an error by 3b. | 0 | 0 |
B. McKenzie advanced to second on a wild pitch. | 0 | 0 |
S. Simoes lined out to cf. | 0 | 0 |
K. Murray flied out to rf. | 0 | 0 |
C. Brito-Tri singled to left field, RBI; B. McKenzie scored, unearned. | 1 | 0 |
L. Foley grounded out to 2b. | 1 | 0 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left On Base
- 1
Play Description | BOW | WES |
---|---|---|
E. Little singled to right field. | 1 | 0 |
J. Marsden flied out to rf. | 1 | 0 |
K. Sylvester singled to pitcher, advanced to second on an error by p; E. Little advanced to third. | 1 | 0 |
D. Judd grounded out to 1b unassisted, RBI; K. Sylvester advanced to third; E. Little scored, unearned. | 1 | 1 |
Ev. Diaz walked. | 1 | 1 |
L. LaSaracin struck out swinging. | 1 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left On Base
- 2
Play Description | BOW | WES |
---|---|---|
G. Peckler flied out to cf. | 1 | 1 |
L. Chessie reached first on an error by 3b. | 1 | 1 |
C. Dirks walked; L. Chessie advanced to second. | 1 | 1 |
N. Merrill singled to right field; C. Dirks advanced to second; L. Chessie advanced to third. | 1 | 1 |
N. Merrill advanced to second; C. Dirks advanced to third; L. Chessie scored on a passed ball, unearned. | 2 | 1 |
B. McKenzie walked. | 2 | 1 |
S. Simoes grounded out to 1b unassisted, RBI; B. McKenzie advanced to second; N. Merrill advanced to third; C. Dirks scored, unearned. | 3 | 1 |
K. Murray popped up to 1b. | 3 | 1 |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left On Base
- 2
Play Description | BOW | WES |
---|---|---|
J. Nally grounded out to p. | 3 | 1 |
J. Clifford flied out to lf. | 3 | 1 |
C. Torino grounded out to 2b. | 3 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BOW | WES |
---|---|---|
C. Brito-Tri flied out to cf. | 3 | 1 |
L. Foley flied out to lf. | 3 | 1 |
G. Peckler flied out to cf. | 3 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BOW | WES |
---|---|---|
E. Little singled to second base. | 3 | 1 |
J. Marsden singled to center field; E. Little advanced to second. | 3 | 1 |
K. Sylvester out at first p to 2b, SAC, bunt; J. Marsden advanced to second; E. Little advanced to third. | 3 | 1 |
D. Judd hit by pitch. | 3 | 1 |
Ev. Diaz singled to left field, 2 RBI; D. Judd advanced to second; J. Marsden scored; E. Little scored. | 3 | 3 |
L. LaSaracin singled, RBI; Ev. Diaz advanced to second; D. Judd scored. | 3 | 4 |
J. Nally struck out swinging. | 3 | 4 |
J. Clifford singled to left field, RBI; L. LaSaracin advanced to second; Ev. Diaz scored. | 3 | 5 |
C. Torino popped up to 1b. | 3 | 5 |
- Runs
- 4
- Hits
- 5
- Errors
- 0
- Left On Base
- 2
Play Description | BOW | WES |
---|---|---|
L. Chessie flied out to cf. | 3 | 5 |
C. Dirks singled to right field. | 3 | 5 |
N. Merrill singled to right field; C. Dirks advanced to second. | 3 | 5 |
B. McKenzie grounded out to 1b unassisted; N. Merrill advanced to second; C. Dirks advanced to third. | 3 | 5 |
S. Simoes flied out to cf. | 3 | 5 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | BOW | WES |
---|---|---|
E. Little struck out swinging. | 3 | 5 |
J. Marsden singled to right field. | 3 | 5 |
K. Sylvester doubled to left field; J. Marsden advanced to third. | 3 | 5 |
D. Judd doubled to right field, 2 RBI; K. Sylvester scored; J. Marsden scored. | 3 | 7 |
Ev. Diaz flied out to lf. | 3 | 7 |
L. LaSaracin singled up the middle, RBI; D. Judd scored. | 3 | 8 |
J. Nally struck out swinging. | 3 | 8 |
- Runs
- 3
- Hits
- 4
- Errors
- 0
- Left On Base
- 1
Play Description | BOW | WES |
---|---|---|
K. Murray struck out swinging. | 3 | 8 |
C. Brito-Tri struck out swinging. | 3 | 8 |
L. Foley struck out swinging. | 3 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BOW | WES |
---|---|---|
J. Clifford flied out to cf. | 3 | 8 |
C. Torino flied out to cf. | 3 | 8 |
E. Little hit by pitch. | 3 | 8 |
E. Little stole second. | 3 | 8 |
J. Marsden flied out to cf. | 3 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 1
Play Description | BOW | WES |
---|---|---|
G. Peckler singled up the middle. | 3 | 8 |
L. Chessie flied out to lf. | 3 | 8 |
C. Dirks flied out to lf. | 3 | 8 |
N. Merrill struck out swinging. | 3 | 8 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | BOW | WES |
---|---|---|
K. Sylvester flied out to lf. | 3 | 8 |
D. Judd popped up to 3b. | 3 | 8 |
Ev. Diaz doubled to left field. | 3 | 8 |
L. LaSaracin flied out to cf. | 3 | 8 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | BOW | WES |
---|---|---|
B. McKenzie struck out swinging. | 3 | 8 |
S. Simoes doubled to left field. | 3 | 8 |
K. Murray struck out swinging. | 3 | 8 |
C. Brito-Tri walked. | 3 | 8 |
L. Foley struck out swinging. | 3 | 8 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 2
Play Description | BOW | WES |
---|---|---|
J. Sullivan to p for J. Bogdanos. | 3 | 8 |
J. Nally grounded out to 3b. | 3 | 8 |
J. Clifford grounded out to p. | 3 | 8 |
C. Torino flied out to rf. | 3 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BOW | WES |
---|---|---|
G. Peckler homered to right field, RBI. | 4 | 8 |
L. Chessie struck out swinging. | 4 | 8 |
C. Dirks walked. | 4 | 8 |
N. Merrill struck out looking. | 4 | 8 |
C. Dirks out at first c to 1b, picked off. | 4 | 8 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | BOW | WES |
---|---|---|
E. Little flied out to cf. | 4 | 8 |
J. Marsden struck out looking. | 4 | 8 |
K. Sylvester lined out to rf. | 4 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BOW | WES |
---|---|---|
B. McKenzie grounded out to ss. | 4 | 8 |
S. Simoes walked. | 4 | 8 |
S. Simoes advanced to second on a wild pitch. | 4 | 8 |
K. Murray flied out to lf. | 4 | 8 |
C. Brito-Tri reached first on an error by 3b; S. Simoes advanced to third. | 4 | 8 |
L. Foley flied out to lf. | 4 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left On Base
- 2
Play Description | BOW | WES |
---|
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BOW | WES |
---|---|---|
B. McKenzie reached first on an error by 3b. | 0 | 0 |
B. McKenzie advanced to second on a wild pitch. | 0 | 0 |
S. Simoes lined out to cf. | 0 | 0 |
K. Murray flied out to rf. | 0 | 0 |
C. Brito-Tri singled to left field, RBI; B. McKenzie scored, unearned. | 1 | 0 |
L. Foley grounded out to 2b. | 1 | 0 |
- Runs
- 1
- Hits
- 1
- Errors
- 1
- Left On Base
- 1
Play Description | BOW | WES |
---|---|---|
E. Little singled to right field. | 1 | 0 |
J. Marsden flied out to rf. | 1 | 0 |
K. Sylvester singled to pitcher, advanced to second on an error by p; E. Little advanced to third. | 1 | 0 |
D. Judd grounded out to 1b unassisted, RBI; K. Sylvester advanced to third; E. Little scored, unearned. | 1 | 1 |
Ev. Diaz walked. | 1 | 1 |
L. LaSaracin struck out swinging. | 1 | 1 |
- Runs
- 1
- Hits
- 2
- Errors
- 1
- Left On Base
- 2
Play Description | BOW | WES |
---|---|---|
G. Peckler flied out to cf. | 1 | 1 |
L. Chessie reached first on an error by 3b. | 1 | 1 |
C. Dirks walked; L. Chessie advanced to second. | 1 | 1 |
N. Merrill singled to right field; C. Dirks advanced to second; L. Chessie advanced to third. | 1 | 1 |
N. Merrill advanced to second; C. Dirks advanced to third; L. Chessie scored on a passed ball, unearned. | 2 | 1 |
B. McKenzie walked. | 2 | 1 |
S. Simoes grounded out to 1b unassisted, RBI; B. McKenzie advanced to second; N. Merrill advanced to third; C. Dirks scored, unearned. | 3 | 1 |
K. Murray popped up to 1b. | 3 | 1 |
- Runs
- 2
- Hits
- 1
- Errors
- 1
- Left On Base
- 2
Play Description | BOW | WES |
---|---|---|
J. Nally grounded out to p. | 3 | 1 |
J. Clifford flied out to lf. | 3 | 1 |
C. Torino grounded out to 2b. | 3 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BOW | WES |
---|---|---|
C. Brito-Tri flied out to cf. | 3 | 1 |
L. Foley flied out to lf. | 3 | 1 |
G. Peckler flied out to cf. | 3 | 1 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BOW | WES |
---|---|---|
E. Little singled to second base. | 3 | 1 |
J. Marsden singled to center field; E. Little advanced to second. | 3 | 1 |
K. Sylvester out at first p to 2b, SAC, bunt; J. Marsden advanced to second; E. Little advanced to third. | 3 | 1 |
D. Judd hit by pitch. | 3 | 1 |
Ev. Diaz singled to left field, 2 RBI; D. Judd advanced to second; J. Marsden scored; E. Little scored. | 3 | 3 |
L. LaSaracin singled, RBI; Ev. Diaz advanced to second; D. Judd scored. | 3 | 4 |
J. Nally struck out swinging. | 3 | 4 |
J. Clifford singled to left field, RBI; L. LaSaracin advanced to second; Ev. Diaz scored. | 3 | 5 |
C. Torino popped up to 1b. | 3 | 5 |
- Runs
- 4
- Hits
- 5
- Errors
- 0
- Left On Base
- 2
Play Description | BOW | WES |
---|---|---|
L. Chessie flied out to cf. | 3 | 5 |
C. Dirks singled to right field. | 3 | 5 |
N. Merrill singled to right field; C. Dirks advanced to second. | 3 | 5 |
B. McKenzie grounded out to 1b unassisted; N. Merrill advanced to second; C. Dirks advanced to third. | 3 | 5 |
S. Simoes flied out to cf. | 3 | 5 |
- Runs
- 0
- Hits
- 2
- Errors
- 0
- Left On Base
- 2
Play Description | BOW | WES |
---|---|---|
E. Little struck out swinging. | 3 | 5 |
J. Marsden singled to right field. | 3 | 5 |
K. Sylvester doubled to left field; J. Marsden advanced to third. | 3 | 5 |
D. Judd doubled to right field, 2 RBI; K. Sylvester scored; J. Marsden scored. | 3 | 7 |
Ev. Diaz flied out to lf. | 3 | 7 |
L. LaSaracin singled up the middle, RBI; D. Judd scored. | 3 | 8 |
J. Nally struck out swinging. | 3 | 8 |
- Runs
- 3
- Hits
- 4
- Errors
- 0
- Left On Base
- 1
Play Description | BOW | WES |
---|---|---|
K. Murray struck out swinging. | 3 | 8 |
C. Brito-Tri struck out swinging. | 3 | 8 |
L. Foley struck out swinging. | 3 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BOW | WES |
---|---|---|
J. Clifford flied out to cf. | 3 | 8 |
C. Torino flied out to cf. | 3 | 8 |
E. Little hit by pitch. | 3 | 8 |
E. Little stole second. | 3 | 8 |
J. Marsden flied out to cf. | 3 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 1
Play Description | BOW | WES |
---|---|---|
G. Peckler singled up the middle. | 3 | 8 |
L. Chessie flied out to lf. | 3 | 8 |
C. Dirks flied out to lf. | 3 | 8 |
N. Merrill struck out swinging. | 3 | 8 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | BOW | WES |
---|---|---|
K. Sylvester flied out to lf. | 3 | 8 |
D. Judd popped up to 3b. | 3 | 8 |
Ev. Diaz doubled to left field. | 3 | 8 |
L. LaSaracin flied out to cf. | 3 | 8 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | BOW | WES |
---|---|---|
B. McKenzie struck out swinging. | 3 | 8 |
S. Simoes doubled to left field. | 3 | 8 |
K. Murray struck out swinging. | 3 | 8 |
C. Brito-Tri walked. | 3 | 8 |
L. Foley struck out swinging. | 3 | 8 |
- Runs
- 0
- Hits
- 1
- Errors
- 0
- Left On Base
- 2
Play Description | BOW | WES |
---|---|---|
J. Sullivan to p for J. Bogdanos. | 3 | 8 |
J. Nally grounded out to 3b. | 3 | 8 |
J. Clifford grounded out to p. | 3 | 8 |
C. Torino flied out to rf. | 3 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BOW | WES |
---|---|---|
G. Peckler homered to right field, RBI. | 4 | 8 |
L. Chessie struck out swinging. | 4 | 8 |
C. Dirks walked. | 4 | 8 |
N. Merrill struck out looking. | 4 | 8 |
C. Dirks out at first c to 1b, picked off. | 4 | 8 |
- Runs
- 1
- Hits
- 1
- Errors
- 0
- Left On Base
- 1
Play Description | BOW | WES |
---|---|---|
E. Little flied out to cf. | 4 | 8 |
J. Marsden struck out looking. | 4 | 8 |
K. Sylvester lined out to rf. | 4 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Play Description | BOW | WES |
---|---|---|
B. McKenzie grounded out to ss. | 4 | 8 |
S. Simoes walked. | 4 | 8 |
S. Simoes advanced to second on a wild pitch. | 4 | 8 |
K. Murray flied out to lf. | 4 | 8 |
C. Brito-Tri reached first on an error by 3b; S. Simoes advanced to third. | 4 | 8 |
L. Foley flied out to lf. | 4 | 8 |
- Runs
- 0
- Hits
- 0
- Errors
- 1
- Left On Base
- 2
Play Description | BOW | WES |
---|
- Runs
- 0
- Hits
- 0
- Errors
- 0
- Left On Base
- 0
Composite Stats
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cf | cf B. McKenzie | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
c | c S. Simoes | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
lf | lf K. Murray | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
3b | 3b C. Brito-Tri | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
ss | ss L. Foley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
rf | rf G. Peckler | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2b | 2b L. Chessie | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
dh | dh C. Dirks | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1b | 1b N. Merrill | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
p | p J. Bogdanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
p | p J. Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 36 | 4 | 7 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 24 | 5 |
POS | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2b | 2b Little, Ernie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
cf | cf Marsden, James | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
1b | 1b Sylvester, Kyle | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
dh | dh Judd, Dylan | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3b | 3b Diaz, Evan | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rf | rf LaSaracina, Luke | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
lf | lf Nally, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
c | c Clifford, Jimmy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
ss | ss Torino, Cole | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
p | p Murphy, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 27 | 3 |